Javascript Menu by Deluxe-Menu.com
   
 
 
 
 
 
 

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 23 $ 997.62 1,837 $ 62,501.77 6,165.06%

Investment of $   997.62 on Jan 3, 1972 would yield $ 62,501.77 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 23 43.37 $997.62 0.00%
Jan 26, 1972 Dividend   0.003 23 48.00 $1,106.83 10.95%
Apr 25, 1972 Dividend   0.003 23 55.75 $1,285.62 28.87%
Jul 25, 1972 Dividend   0.003 23 58.62 $1,351.88 35.51%
Oct 25, 1972 Dividend   0.003 23 60.00 $1,383.78 38.71%
Jan 26, 1973 Dividend   0.004 23 59.50 $1,372.33 37.56%
Mar 5, 1973 Stock Split   46 26.25 $1,210.88 21.38%
Apr 24, 1973 Dividend   0.004 46 27.00 $1,245.65 24.86%
Jul 25, 1973 Dividend   0.004 46 28.00 $1,291.97 29.50%
Oct 25, 1973 Dividend   0.004 46 26.38 $1,217.40 22.03%
Jan 25, 1974 Dividend   0.004 46 22.50 $1,038.53 4.10%
Apr 24, 1974 Dividend   0.004 46 19.25 $888.71 (10.92%)
Jul 25, 1974 Dividend   0.004 46 14.50 $669.60 (32.88%)
Oct 25, 1974 Dividend   0.005 46 12.75 $589.02 (40.96%)
Jan 27, 1975 Dividend   0.006 46 17.75 $820.27 (17.78%)
Apr 24, 1975 Dividend   0.006 46 23.00 $1,063.15 6.57%
Jul 25, 1975 Dividend   0.006 46 21.63 $1,000.09 0.25%
Oct 27, 1975 Dividend   0.006 46 20.87 $965.22 (3.25%)
Jan 27, 1976 Dividend   0.007 46 18.12 $838.33 (15.97%)
Apr 26, 1976 Dividend   0.007 46 20.13 $931.63 (6.62%)
Jul 26, 1976 Dividend   0.007 46 22.62 $1,047.17 4.97%
Oct 25, 1976 Dividend   0.007 46 19.25 $891.47 (10.64%)
Jan 25, 1977 Dividend   0.007 46 22.87 $1,059.43 6.19%
Apr 25, 1977 Dividend   0.007 46 21.12 $978.68 (1.90%)
Jul 25, 1977 Dividend   0.007 46 21.25 $985.02 (1.26%)
Oct 25, 1977 Dividend   0.007 46 18.25 $846.28 (15.17%)
Jan 25, 1978 Dividend   0.008 46 19.12 $886.99 (11.09%)
Apr 24, 1978 Dividend   0.008 46 27.75 $1,287.71 29.08%
Jul 25, 1978 Dividend   0.008 46 29.00 $1,346.08 34.93%
Oct 25, 1978 Dividend   0.008 46 28.00 $1,300.03 30.31%
Jan 25, 1979 Dividend   0.009 46 31.87 $1,480.13 48.37%
Apr 24, 1979 Dividend   0.009 46 36.50 $1,695.58 69.96%
Jul 25, 1979 Dividend   0.009 46 34.00 $1,579.87 58.36%
Oct 25, 1979 Dividend   0.009 46 31.62 $1,469.70 47.32%
Jan 25, 1980 Dividend   0.011 46 32.37 $1,505.07 50.86%
Apr 28, 1980 Dividend   0.011 46 28.75 $1,337.26 34.04%
Aug 4, 1980 Dividend   0.011 46 34.00 $1,581.96 58.57%
Nov 3, 1980 Dividend   0.011 46 36.00 $1,675.53 67.95%
Feb 2, 1981 Dividend   0.012 46 32.25 $1,501.56 50.51%
Apr 28, 1981 Dividend   0.012 46 36.12 $1,682.31 68.63%
Jul 27, 1981 Dividend   0.012 46 42.25 $1,968.38 97.31%
Oct 26, 1981 Dividend   0.012 46 46.75 $2,178.59 118.38%
Feb 2, 1982 Dividend   0.007 46 48.62 $2,266.05 127.14%
Feb 26, 1982 Stock Split   93 23.12 $2,155.12 116.03%
Apr 26, 1982 Dividend   0.013 93 24.00 $2,238.40 124.37%
Jul 26, 1982 Dividend   0.013 93 28.75 $2,682.68 168.91%
Oct 25, 1982 Dividend   0.013 93 34.50 $3,220.46 222.81%
Feb 2, 1983 Dividend   0.015 93 38.88 $3,630.70 263.93%
Apr 25, 1983 Dividend   0.015 93 47.50 $4,437.04 344.76%
Aug 1, 1983 Dividend   0.015 93 44.00 $4,111.48 312.13%
Nov 3, 1983 Dividend   0.015 93 46.00 $4,299.75 331.00%
Jan 30, 1984 Dividend   0.009 93 46.87 $4,381.87 339.23%
Feb 27, 1984 Stock Split   186 22.63 $4,231.35 324.14%
Apr 23, 1984 Dividend   0.017 187 20.38 $3,813.85 282.29%
Jul 25, 1984 Dividend   0.017 187 20.75 $3,886.30 289.56%
Oct 22, 1984 Dividend   0.017 187 19.62 $3,677.87 268.66%
Jan 28, 1985 Dividend   0.018 187 23.00 $4,314.87 332.51%
Apr 24, 1985 Dividend   0.018 187 21.87 $4,106.28 311.61%
Jul 29, 1985 Dividend   0.018 187 26.87 $5,048.48 406.05%
Oct 28, 1985 Dividend   0.018 188 23.00 $4,324.77 333.51%
Jan 28, 1986 Dividend   0.019 188 28.50 $5,362.50 437.53%
Apr 21, 1986 Dividend   0.019 188 38.75 $7,294.66 631.20%
Jul 22, 1986 Dividend   0.019 188 43.12 $8,120.85 714.02%
Oct 27, 1986 Dividend   0.019 188 44.75 $8,431.37 745.14%
Jan 27, 1987 Dividend   0.012 188 55.62 $10,481.61 950.66%
Mar 2, 1987 Stock Split   376 29.25 $11,024.35 1,005.06%
Apr 20, 1987 Dividend   0.024 377 25.37 $9,570.84 859.36%
Jul 21, 1987 Dividend   0.024 377 28.25 $10,666.19 969.16%
Oct 26, 1987 Dividend   0.024 377 21.00 $7,937.73 695.66%
Jan 26, 1988 Dividend   0.027 378 24.75 $9,365.34 838.76%
Apr 18, 1988 Dividend   0.027 378 34.13 $12,924.89 1,195.57%
Jul 25, 1988 Dividend   0.027 378 34.25 $12,980.51 1,201.14%
Oct 24, 1988 Dividend   0.027 379 29.00 $11,000.99 1,002.72%
Feb 6, 1989 Dividend   0.034 379 27.50 $10,444.72 946.96%
Apr 17, 1989 Dividend   0.034 380 30.50 $11,596.90 1,062.45%
Jul 24, 1989 Dividend   0.034 380 37.50 $14,271.27 1,330.52%
Oct 23, 1989 Dividend   0.034 380 38.12 $14,520.00 1,355.46%
Feb 5, 1990 Dividend   0.037 381 42.75 $16,297.66 1,533.65%
Apr 16, 1990 Dividend   0.037 381 45.37 $17,310.58 1,635.18%
Jul 23, 1990 Dividend   0.037 381 42.75 $16,325.04 1,536.39%
Oct 22, 1990 Dividend   0.037 382 34.62 $13,234.53 1,226.60%
Feb 4, 1991 Dividend   0.039 382 39.75 $15,210.53 1,424.67%
Apr 22, 1991 Dividend   0.039 382 44.88 $17,188.47 1,622.94%
Jul 22, 1991 Dividend   0.039 383 44.63 $17,107.65 1,614.84%
Oct 21, 1991 Dividend   0.039 383 55.25 $21,193.47 2,024.39%
Feb 10, 1992 Dividend   0.047 383 73.37 $28,162.21 2,722.93%
Mar 2, 1992 Stock Split   767 40.50 $31,090.89 3,016.49%
Apr 20, 1992 Dividend   0.047 768 39.50 $30,359.33 2,943.16%
Jul 20, 1992 Dividend   0.047 769 41.00 $31,548.38 3,062.35%
Oct 19, 1992 Dividend   0.047 770 39.38 $30,338.04 2,941.03%
Feb 8, 1993 Dividend   0.061 771 42.88 $33,081.01 3,215.98%
Apr 19, 1993 Dividend   0.061 772 45.25 $34,956.08 3,403.93%
Jul 19, 1993 Dividend   0.061 773 44.37 $34,322.99 3,340.47%
Oct 18, 1993 Dividend   0.061 774 36.62 $28,374.66 2,744.22%
Feb 7, 1994 Dividend   0.077 776 41.37 $32,114.51 3,119.10%
Apr 18, 1994 Dividend   0.077 777 38.25 $29,752.01 2,882.28%
Jul 18, 1994 Dividend   0.077 779 31.37 $24,460.12 2,351.84%
Oct 17, 1994 Dividend   0.077 781 30.50 $23,841.50 2,289.83%
Feb 6, 1995 Dividend   0.081 784 27.25 $21,364.05 2,041.49%
Apr 17, 1995 Dividend   0.081 786 28.63 $22,509.21 2,156.28%
Jul 19, 1995 Dividend   0.081 788 29.87 $23,547.51 2,260.36%
Oct 18, 1995 Dividend   0.081 790 32.25 $25,487.32 2,454.80%
Feb 7, 1996 Dividend   0.083 792 33.00 $26,145.91 2,520.82%
Apr 24, 1996 Dividend   0.083 793 39.75 $31,559.97 3,063.51%
Jul 24, 1996 Dividend   0.083 795 33.62 $26,759.14 2,582.29%
Oct 23, 1996 Dividend   0.083 797 36.38 $29,022.25 2,809.13%
Feb 12, 1997 Dividend   0.089 799 37.50 $29,986.50 2,905.79%
Apr 23, 1997 Dividend   0.089 801 44.50 $35,654.92 3,473.98%
Jul 23, 1997 Dividend   0.089 802 47.19 $37,881.32 3,697.15%
Oct 22, 1997 Dividend   0.089 804 45.94 $36,949.11 3,603.71%
Feb 11, 1998 Dividend   0.097 805 53.50 $43,107.39 4,221.00%
Apr 22, 1998 Dividend   0.097 806 64.37 $51,943.81 5,106.75%
Jul 22, 1998 Dividend   0.097 808 59.63 $48,196.94 4,731.17%
Oct 21, 1998 Dividend   0.097 809 58.94 $47,717.46 4,683.11%
Feb 10, 1999 Dividend   0.105 811 44.44 $36,063.24 3,514.91%
Apr 21, 1999 Dividend   0.105 813 47.19 $38,379.96 3,747.13%
Jul 21, 1999 Dividend   0.105 815 42.88 $34,959.88 3,404.31%
Oct 20, 1999 Dividend   0.105 818 28.87 $23,623.05 2,267.93%
Feb 9, 2000 Dividend   0.108 820 32.25 $26,476.75 2,553.98%
Apr 18, 2000 Dividend   0.108 823 31.63 $26,056.03 2,511.81%
Jul 19, 2000 Dividend   0.108 826 32.56 $26,910.72 2,597.48%
Oct 18, 2000 Dividend   0.108 828 43.25 $35,834.84 3,492.02%
Feb 7, 2001 Dividend   0.113 830 48.95 $40,651.13 3,974.79%
Apr 18, 2001 Dividend   0.113 832 48.75 $40,578.80 3,967.54%
Jul 25, 2001 Dividend   0.113 834 54.86 $45,758.66 4,486.76%
Oct 24, 2001 Dividend   0.113 835 54.19 $45,293.99 4,440.18%
Feb 6, 2002 Dividend   0.124 837 60.90 $51,005.82 5,012.73%
Feb 27, 2002 Dividend   0.041 838 60.05 $50,328.45 4,944.83%
May 29, 2002 Dividend   0.124 839 59.40 $49,887.32 4,900.61%
Sep 12, 2002 Dividend   0.124 841 58.13 $48,924.56 4,804.10%
Dec 13, 2002 Dividend   0.134 843 48.30 $40,764.37 3,986.14%
Feb 27, 2003 Dividend   0.134 846 49.27 $41,696.47 4,079.57%
May 29, 2003 Dividend   0.134 848 51.02 $43,291.22 4,239.43%
Sep 12, 2003 Dividend   0.134 850 54.61 $46,451.44 4,556.20%
Dec 15, 2003 Dividend   0.145 852 57.65 $49,160.76 4,827.78%
Mar 1, 2004 Dividend   0.145 854 67.76 $57,905.80 5,704.37%
May 28, 2004 Dividend   0.145 856 58.90 $50,458.35 4,957.85%
Sep 14, 2004 Dividend   0.145 858 56.14 $48,218.28 4,733.31%
Dec 15, 2004 Dividend   0.151 861 55.51 $47,806.48 4,692.03%
Mar 15, 2005 Dividend   0.151 863 55.48 $47,910.29 4,702.44%
Jun 14, 2005 Dividend   0.151 866 50.05 $43,351.17 4,245.44%
Sep 14, 2005 Dividend   0.151 868 49.02 $42,589.42 4,169.08%
Dec 14, 2005 Dividend   0.152 871 48.58 $42,339.10 4,143.99%
Mar 15, 2006 Dividend   0.152 873 54.00 $47,195.19 4,630.76%
Jun 14, 2006 Dividend   0.152 876 48.80 $42,783.22 4,188.51%
Sep 13, 2006 Dividend   0.152 879 56.99 $50,096.59 4,921.59%
Dec 13, 2006 Dividend   0.152 881 59.86 $52,752.96 5,187.86%
Mar 14, 2007 Dividend   0.153 883 57.79 $51,063.76 5,018.53%
Jun 13, 2007 Dividend   0.153 885 65.48 $57,994.11 5,713.22%
Sep 12, 2007 Dividend   0.153 888 57.14 $50,743.28 4,986.41%
Dec 13, 2007 Dividend   0.153 890 54.43 $48,472.74 4,758.81%
Mar 13, 2008 Dividend   0.153 893 50.49 $45,100.43 4,420.78%
Apr 1, 2008 Dividend   1.000 1,724 26.51 $45,704.68 4,481.35%
Jun 12, 2008 Dividend   0.103 1,729 30.70 $53,105.18 5,223.16%
Sep 12, 2008 Dividend   0.103 1,735 29.30 $50,860.75 4,998.18%
Dec 15, 2008 Dividend   0.103 1,745 19.23 $33,558.55 3,263.84%
Mar 13, 2009 Dividend   0.103 1,763 9.64 $17,001.78 1,604.23%
Jun 12, 2009 Dividend   0.103 1,775 15.60 $27,694.02 2,676.00%
Sep 14, 2009 Dividend   0.103 1,783 22.87 $40,782.11 3,987.92%
Dec 15, 2009 Dividend   0.103 1,791 22.88 $40,982.73 4,008.03%
Mar 15, 2010 Dividend   0.103 1,797 27.37 $49,208.83 4,832.60%
Jun 14, 2010 Dividend   0.103 1,804 29.53 $53,276.60 5,240.34%
Sep 14, 2010 Dividend   0.103 1,809 34.28 $62,031.25 6,117.89%
Dec 15, 2010 Dividend   0.103 1,814 40.99 $74,358.78 7,353.58%
Mar 15, 2011 Dividend   0.103 1,819 36.07 $65,619.49 6,477.57%
Jun 14, 2011 Dividend   0.113 1,823 45.26 $82,542.84 8,173.94%
Sep 14, 2011 Dividend   0.113 1,830 29.16 $53,385.67 5,251.28%
Dec 14, 2011 Dividend   0.113 1,837 32.07 $58,919.21 5,805.95%
Feb 2, 2012 Current Investment 1,837 34.02 $62,501.77 6,165.06%

The Investment Calculator page and related information is provided by Mergent, a third party service. Hill-Rom Holdings does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.