Javascript Menu by Deluxe-Menu.com
   
 
 
 
 
 
 

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 30 $ 1,000.00 1,536 $ 40,125.74 3,912.57%

Investment of $  1,000.00 on Jul 28, 1980 would yield $ 40,125.74 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 30 33.33 $1,000.00 0.00%
Aug 4, 1980 Dividend   0.300 30 34.07 $1,031.20 3.12%
Nov 3, 1980 Dividend   0.300 31 36.01 $1,099.00 9.90%
Feb 2, 1981 Dividend   0.300 31 32.29 $994.63 (0.54%)
Apr 28, 1981 Dividend   0.300 31 36.16 $1,123.08 12.31%
Jul 27, 1981 Dividend   0.300 31 42.26 $1,321.85 32.19%
Oct 26, 1981 Dividend   0.300 31 46.72 $1,470.74 47.07%
Feb 2, 1982 Dividend   0.150 32 48.66 $1,536.53 53.65%
Feb 26, 1982 Stock Split   63 23.14 $1,461.37 46.14%
Apr 26, 1982 Dividend   0.220 64 24.03 $1,531.48 53.15%
Jul 26, 1982 Dividend   0.220 64 28.72 $1,844.40 84.44%
Oct 25, 1982 Dividend   0.220 65 34.52 $2,231.00 123.10%
Feb 2, 1983 Dividend   0.220 65 38.91 $2,528.94 152.89%
Apr 25, 1983 Dividend   0.220 65 47.47 $3,099.60 209.96%
Aug 1, 1983 Dividend   0.220 66 43.97 $2,885.43 188.54%
Nov 3, 1983 Dividend   0.220 66 45.98 $3,031.76 203.18%
Jan 30, 1984 Dividend   0.150 66 46.87 $3,100.34 210.03%
Feb 27, 1984 Stock Split   132 22.62 $2,992.52 199.25%
Apr 23, 1984 Dividend   0.110 133 20.38 $2,710.73 171.07%
Jul 25, 1984 Dividend   0.110 134 20.76 $2,775.90 177.59%
Oct 22, 1984 Dividend   0.110 134 19.64 $2,640.85 164.09%
Jan 28, 1985 Dividend   0.150 135 22.99 $3,111.47 211.15%
Apr 24, 1985 Dividend   0.150 136 21.87 $2,980.19 198.02%
Jul 29, 1985 Dividend   0.150 137 26.86 $3,680.62 268.06%
Oct 28, 1985 Dividend   0.150 138 22.99 $3,170.87 217.09%
Jan 28, 1986 Dividend   0.150 139 28.49 $3,950.14 295.01%
Apr 21, 1986 Dividend   0.150 139 38.76 $5,394.87 439.49%
Jul 22, 1986 Dividend   0.150 140 43.11 $6,021.21 502.12%
Oct 27, 1986 Dividend   0.150 140 44.75 $6,271.22 527.12%
Jan 27, 1987 Dividend   0.070 140 55.61 $7,802.94 680.29%
Mar 2, 1987 Stock Split   281 29.26 $8,211.26 721.13%
Apr 20, 1987 Dividend   0.090 282 25.37 $7,144.86 614.49%
Jul 21, 1987 Dividend   0.090 283 28.25 $7,981.29 698.13%
Oct 26, 1987 Dividend   0.090 284 21.00 $5,958.42 495.84%
Jan 26, 1988 Dividend   0.090 285 24.76 $7,050.80 605.08%
Apr 18, 1988 Dividend   0.090 286 34.13 $9,744.68 874.47%
Jul 25, 1988 Dividend   0.090 286 34.24 $9,801.78 880.18%
Oct 24, 1988 Dividend   0.090 287 29.00 $8,327.51 732.75%
Feb 6, 1989 Dividend   0.130 289 27.51 $7,936.98 693.70%
Apr 17, 1989 Dividend   0.130 290 30.50 $8,837.13 783.71%
Jul 24, 1989 Dividend   0.130 291 37.50 $10,902.99 990.30%
Oct 23, 1989 Dividend   0.130 292 38.13 $11,123.96 1,012.40%
Feb 5, 1990 Dividend   0.130 293 42.74 $12,506.80 1,150.68%
Apr 16, 1990 Dividend   0.130 293 45.38 $13,317.37 1,231.74%
Jul 23, 1990 Dividend   0.130 294 42.74 $12,580.78 1,158.08%
Oct 22, 1990 Dividend   0.130 295 34.63 $10,231.82 923.18%
Feb 4, 1991 Dividend   0.150 297 39.75 $11,788.90 1,078.89%
Apr 22, 1991 Dividend   0.150 298 44.88 $13,354.82 1,235.48%
Jul 22, 1991 Dividend   0.150 299 44.62 $13,322.08 1,232.21%
Oct 21, 1991 Dividend   0.150 299 55.26 $16,543.62 1,554.36%
Feb 10, 1992 Dividend   0.170 300 73.37 $22,016.25 2,101.63%
Mar 2, 1992 Stock Split   600 40.50 $24,305.80 2,330.58%
Apr 20, 1992 Dividend   0.090 602 39.50 $23,759.67 2,275.97%
Jul 20, 1992 Dividend   0.090 603 41.00 $24,716.07 2,371.61%
Oct 19, 1992 Dividend   0.090 604 39.37 $23,787.71 2,278.77%
Feb 8, 1993 Dividend   0.110 606 42.87 $25,968.91 2,496.89%
Apr 19, 1993 Dividend   0.110 607 45.25 $27,477.25 2,647.73%
Jul 19, 1993 Dividend   0.110 609 44.37 $27,009.68 2,600.97%
Oct 18, 1993 Dividend   0.110 611 36.63 $22,365.01 2,136.50%
Feb 7, 1994 Dividend   0.140 613 41.38 $25,350.67 2,435.07%
Apr 18, 1994 Dividend   0.140 615 38.25 $23,518.91 2,251.89%
Jul 18, 1994 Dividend   0.140 618 31.38 $19,380.81 1,838.08%
Oct 17, 1994 Dividend   0.140 620 30.50 $18,923.77 1,792.38%
Feb 6, 1995 Dividend   0.150 624 27.25 $17,000.37 1,600.04%
Apr 17, 1995 Dividend   0.150 627 28.62 $17,948.65 1,694.87%
Jul 19, 1995 Dividend   0.150 630 29.87 $18,826.64 1,782.66%
Oct 18, 1995 Dividend   0.150 633 32.25 $20,421.26 1,942.13%
Feb 7, 1996 Dividend   0.150 636 33.00 $20,991.16 1,999.12%
Apr 24, 1996 Dividend   0.150 638 39.75 $25,380.22 2,438.02%
Jul 24, 1996 Dividend   0.150 641 33.62 $21,562.02 2,056.20%
Oct 23, 1996 Dividend   0.150 644 36.38 $23,428.33 2,242.83%
Feb 12, 1997 Dividend   0.160 647 37.50 $24,252.64 2,325.26%
Apr 23, 1997 Dividend   0.160 649 44.50 $28,883.27 2,788.33%
Jul 23, 1997 Dividend   0.160 651 47.19 $30,733.10 2,973.31%
Oct 22, 1997 Dividend   0.160 654 45.94 $30,023.22 2,902.32%
Feb 11, 1998 Dividend   0.180 656 53.50 $35,081.56 3,408.16%
Apr 22, 1998 Dividend   0.180 658 64.38 $42,333.93 4,133.39%
Jul 22, 1998 Dividend   0.180 660 59.63 $39,328.87 3,832.89%
Oct 21, 1998 Dividend   0.180 662 58.94 $38,992.49 3,799.25%
Feb 10, 1999 Dividend   0.190 664 44.44 $29,525.54 2,852.55%
Apr 21, 1999 Dividend   0.190 667 47.19 $31,478.84 3,047.88%
Jul 21, 1999 Dividend   0.190 670 42.87 $28,723.86 2,772.39%
Oct 20, 1999 Dividend   0.190 674 28.87 $19,470.85 1,847.09%
Feb 9, 2000 Dividend   0.200 679 32.25 $21,885.32 2,088.53%
Apr 18, 2000 Dividend   0.200 683 31.62 $21,593.51 2,059.35%
Jul 19, 2000 Dividend   0.200 687 32.56 $22,372.03 2,137.20%
Oct 18, 2000 Dividend   0.200 690 43.25 $29,854.56 2,885.46%
Feb 7, 2001 Dividend   0.210 693 48.95 $33,934.11 3,293.41%
Apr 18, 2001 Dividend   0.210 696 48.75 $33,941.05 3,294.11%
Jul 25, 2001 Dividend   0.210 699 54.86 $38,341.20 3,734.12%
Oct 24, 2001 Dividend   0.210 702 54.19 $38,019.71 3,701.97%
Feb 6, 2002 Dividend   0.230 704 60.90 $42,888.81 4,188.88%
Feb 27, 2002 Dividend   0.080 705 60.05 $42,346.54 4,134.65%
May 29, 2002 Dividend   0.230 708 59.40 $42,050.36 4,105.04%
Sep 12, 2002 Dividend   0.230 711 58.13 $41,314.12 4,031.41%
Dec 13, 2002 Dividend   0.250 714 48.30 $34,505.43 3,350.54%
Feb 27, 2003 Dividend   0.250 718 49.27 $35,377.00 3,437.70%
May 29, 2003 Dividend   0.250 722 51.02 $36,813.04 3,581.30%
Sep 12, 2003 Dividend   0.250 725 54.61 $39,583.76 3,858.38%
Dec 15, 2003 Dividend   0.270 728 57.65 $41,983.00 4,098.30%
Mar 1, 2004 Dividend   0.270 731 67.76 $49,542.13 4,854.21%
May 28, 2004 Dividend   0.270 734 58.90 $43,261.63 4,226.16%
Sep 14, 2004 Dividend   0.270 738 56.14 $41,432.74 4,043.27%
Dec 15, 2004 Dividend   0.280 742 55.51 $41,174.43 4,017.44%
Mar 15, 2005 Dividend   0.280 745 55.48 $41,359.87 4,035.99%
Jun 14, 2005 Dividend   0.280 750 50.05 $37,520.59 3,652.06%
Sep 14, 2005 Dividend   0.280 754 49.02 $36,958.34 3,595.83%
Dec 14, 2005 Dividend   0.280 758 48.58 $36,837.71 3,583.77%
Mar 15, 2006 Dividend   0.280 762 54.00 $41,159.96 4,016.00%
Jun 14, 2006 Dividend   0.280 767 48.80 $37,409.83 3,640.98%
Sep 13, 2006 Dividend   0.280 770 56.99 $43,902.89 4,290.29%
Dec 13, 2006 Dividend   0.280 774 59.86 $46,329.53 4,532.95%
Mar 14, 2007 Dividend   0.280 778 57.79 $44,944.13 4,394.41%
Jun 13, 2007 Dividend   0.280 781 65.48 $51,142.52 5,014.25%
Sep 12, 2007 Dividend   0.280 785 57.14 $44,847.33 4,384.73%
Dec 13, 2007 Dividend   0.280 789 54.43 $42,940.10 4,194.01%
Mar 13, 2008 Dividend   0.280 793 50.49 $40,052.71 3,905.27%
Apr 1, 2008 Dividend   1.000 1,531 26.51 $40,589.34 3,958.93%
Jun 12, 2008 Dividend   0.103 1,536 30.70 $47,161.57 4,616.16%
Jul 3, 2008 Current Investment 1,536 26.12 $40,125.74 3,912.57%

The Investment Calculator page and related information is provided by Mergent, a third party service. Hill-Rom Holdings does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.