Javascript Menu by Deluxe-Menu.com
   
 
 
 
 
 
 

Ownership Profile

Data as of 02/03/12
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 240 1,551,258,611.00 74.61 46,045,076
Mutual Fund 445 917,029,034.00 44.11 27,219,621

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 122 329,830,455.00 45.58 9,790,159
Sellers 84 -174,903,820.00 27.20 -5,191,565
Net -- 154,926,635.00 18.38 4,598,594

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 734,994,752 35.35 21,816,407
Top 20 Inst. 963,453,581.00 46.34 28,597,613
Top 50 Inst. 1,288,199,611.00 61.96 38,236,854
Total Inst. 1,551,258,611.00 74.61 46,045,076

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 103 631,181,040 40.69 18,734,967
Value 81 362,137,952 23.34 10,749,123
Yield 19 40,964,445 2.64 1,215,923
Index 15 288,161,317 18.58 8,553,319
Growth 10 116,332,818 7.50 3,453,037
Deep Value 7 49,193,633 3.17 1,460,185
Aggressive Growth 5 63,287,406 4.08 1,878,522

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 4,941,490 8.01 -1,588,865 12/31/2011
BlackRock Fund Advisors 3,172,971 5.14 62,181 09/30/2011
The Vanguard Group, Inc. 2,971,784 4.82 24,307 12/31/2011
Westfield Capital Management Co. LP 2,215,713 3.59 43,332 09/30/2011
Capital Research Global Investors 1,968,139 3.19 297,500 09/30/2011
Keeley Asset Management Corp. 1,532,879 2.48 -66,613 09/30/2011
State Street Global Advisors 1,422,648 2.31 -390,069 09/30/2011
AQR Capital Management LLC 1,390,728 2.25 910,200 09/30/2011
Franklin Advisory Services LLC 1,245,224 2.02 -33,951 09/30/2011
BlackRock Advisors LLC 954,831 1.55 -689,735 09/30/2011
Columbia Wanger Asset Management LLC 925,607 1.50 925,607 09/30/2011
American Century Investment Management, Inc. 888,692 1.44 843,350 09/30/2011
Kennedy Capital Management, Inc. 744,832 1.21 462,580 09/30/2011
CastleArk Management LLC 712,990 1.16 -7,300 09/30/2011
Quantitative Management Associates LLC 666,264 1.08 76,510 09/30/2011
Deerfield Management Co. LP 623,116 1.01 623,116 09/30/2011
Oak Hill Investment Management LP 591,716 0.96 0 09/30/2011
Highbridge Capital Management LLC 567,186 0.92 485,219 09/30/2011
PNC Bank National NA 535,648 0.87 -26,500 09/30/2011
Chartwell Investment Partners LP 525,155 0.85 16,205 12/31/2011
TIAA-CREF Asset Management LLC 523,189 0.85 15,827 09/30/2011
Waterstone Asset Management LLC 500,000 0.81 500,000 09/30/2011
Heartland Advisors, Inc. 500,000 0.81 -171,790 09/30/2011
Northern Trust Investments 464,736 0.75 -13,357 09/30/2011

Ownership data is provided by FactSet, a third party service, and Hill-Rom Holdings does not maintain or provide information directly to this service.