Javascript Menu by Deluxe-Menu.com
   
 
 
 
 
 
 
 

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 232 848,134,334.00 83.86 52,483,560
Mutual Fund 408 361,367,461.00 35.73 22,361,848

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 117 158,248,371.00 51.31 9,792,597
Sellers 76 -121,777,752.00 24.42 -7,535,752
Net -- 36,470,619.00 26.89 2,256,845

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 417,498,916 41.28 25,835,329
Top 20 Inst. 553,047,299.00 54.69 34,223,224
Top 50 Inst. 733,217,142.00 72.50 45,372,348
Total Inst. 848,134,334.00 83.86 52,483,560

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 155 520,918,379 61.42 32,235,048
GARP 38 126,287,524 14.89 7,814,822
Deep Value 11 101,563,289 11.97 6,284,857
Yield 8 24,068,025 2.84 1,489,358
Aggressive Growth 7 14,398,625 1.70 891,004
Growth 7 19,889,922 2.35 1,230,812
Index 6 41,008,570 4.84 2,537,659

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
HealthCor Management LP 4,200,000 6.71 600,000 03/31/2009
Breeden Capital Management LLC 3,278,409 5.24 0 03/31/2009
Keeley Asset Management Corp. 3,222,970 5.15 -5,980 03/31/2009
Barclays Global Investors NA 3,133,212 5.01 100,534 03/31/2009
Franklin Advisers, Inc. 2,767,105 4.42 -60,430 03/31/2009
State Street Global Advisors 2,249,712 3.60 -309,854 03/31/2009
Millennium Management LLC 2,246,444 3.59 2,194,706 03/31/2009
Vanguard Group, Inc. 2,221,570 3.55 79,344 03/31/2009
Heartland Advisors, Inc. 1,318,007 2.11 373,150 03/31/2009
NFJ Investment Group 1,197,900 1.91 79,300 03/31/2009
Analytic Investors LLC 1,138,540 1.82 449,163 03/31/2009
Perkins Investment Management LLC 1,074,272 1.72 230,310 03/31/2009
Morgan Stanley & Co., Inc. 918,069 1.47 31,988 03/31/2009
Dimensional Fund Advisors, Inc. 839,209 1.34 403,570 03/31/2009
Morgan Stanley Investment Management, Inc. 817,322 1.31 60,129 03/31/2009
Oak Hill Investment Management LP 790,056 1.26 0 03/31/2009
AQR Capital Management LLC 770,034 1.23 175,048 03/31/2009
11:11 Capital Corp 724,700 1.16 724,700 03/31/2009
US Trust, Bank of America Private Wealth Management 679,727 1.09 -453,210 03/31/2009
BNP Paribas Arbitrage SNC 635,966 1.02 -190,970 03/31/2009
MidCap SPDR Trust Services 561,157 0.90 42,822 09/30/2008
Kennedy Capital Management, Inc. 550,300 0.88 50,150 03/31/2009

Ownership data is provided by FactSet, a third party service, and Hill-Rom Holdings does not maintain or provide information directly to this service.